1 JUVANON Alexandre 1505 F – 10B + 26N + 25B + 18N + 11B + 6N + 4B 6 28½ 32½ 1561
2 CHASSANY Oihan 1453 F + 34B + 36N – 6B + 13N + 10B + 7N + 8B 6 27½ 30½ 1612
3 FERRATO Baptiste 1199 E + 48B + 11N + 18B – 6N + 15B + 9N = 5B 5½ 29 32 1564
4 AIT CHAOUCHE Caissa 1438 F + 54B = 13N + 33B + 12N + 6B + 8B – 1N 5½ 29 31 1579
5 MASTON Ian 1440 F + 21N + 30B + 14N + 7B – 8N + 22B = 3N 5½ 28 31½ 1505
6 ORY Lily-Rose 1370 N + 27B + 9N + 2N + 3B – 4N – 1B + 22N 5 32 36 1548
7 FERRATO Pierrick 1199 E + 42B + 10N + 15B – 5N + 23B – 2B + 18N 5 29 32 1398
8 FERRATO Marc 1199 E + 43N + 19B + 20N + 32B + 5B – 4N – 2N 5 28½ 31½ 1463
9 DARRAS Alain 1669 F + 17N – 6B + 31N + 21B + 14N – 3B + 13B 5 28 31½ 1478
10 MASTON Raphael 1190 N + 1N – 7B + 50N + 35B – 2N + 20B + 19N 5 28 30 1443
11 AGALAKOV Peter 1199 E + 22N – 3B + 41N + 20B – 1N + 37B + 21N 5 26½ 29½ 1402
12 AIT CHAOUCHE Lyla 1460 N – 18N + 52B + 24N – 4B + 49N + 34B + 16N 5 23 25 1346
13 BONANNO David 1240 N + 24N = 4B + 16N – 2B + 31N + 17B – 9N 4½ 29½ 33 1432
14 SALEM Nassim 1200 N + 25B + 38N – 5B + 40N – 9B + 23N = 15B 4½ 26 29 1361
15 MALLET Jules 1060 N + 57N + 41B – 7N + 19B – 3N + 30B = 14N 4½ 25½ 27½ 1373
16 PEYREGNE Baptiste 799 E + 47B + 23N – 13B = 17B + 32N + 39N – 12B 4½ 24½ 27½ 1361
17 CAPENDEGUY Xan 1199 E – 9B + 46N + 44B = 16N + 33B – 13N + 31B 4½ 24 27 1409
18 WILHELM Timeo 1160 N + 12B + 39N – 3N – 1B + 24N + 35B – 7B 4 28½ 31½ 1398
19 CAPENDEGUY Morgane 1199 E + 29B – 8N + 28B – 15N + 44B + 32N – 10B 4 26 29 1258
20 MAYNERIS Erwan 799 E + 58B + 28N – 8B – 11N + 42B – 10N + 46B 4 25 27 1305
21 BETOUS Alizee 1040 N – 5B + 45N + 47B – 9N + 40B + 36N – 11B 4 24½ 27½ 1396
22 TROGNO Jules 999 E – 11B + 42N + 38B + 36N + 39B – 5N – 6B 4 24½ 27½ 1386
23 FULLERINGER Leopold 799 E + 59N – 16B + 27N + 30B – 7N – 14B + 34N 4 24½ 25½ 1246
24 SERIN Anael 999 E – 13B + 48N – 12B + 26N – 18B + 44N + 38B 4 23½ 26½ 1295
25 SIMONET Romain 999 E – 14N + 53B – 1N + 51B – 35N + 52B + 39B 4 20½ 22½ 1284
26 TENT Valentin 799 E + 51N – 1B – 49N – 24B + 55N + 45B + 43N 4 20 22 1269
27 LORMON Kylian 999 E – 6N + 34N – 23B – 50B + 51N + 40B + 37N 4 20 22 1250
28 ALCAIN Ilan 799 E + 40N – 20B – 19N + 52B – 30N + 49B + 36B 4 19½ 21½ 1255
29 TROGNO Nolann 999 E – 19N + 43B – 30N – 37B + 54N + 53B + 35N 4 18½ 20½ 1260
30 EL YAAGOUBI Ayham 1330 N + 45B – 5N + 29B – 23N + 28B – 15N = 32B 3½ 25½ 28½ 1197
31 MALLET Noa 799 E + 44B = 33N – 9B + 38N – 13B + 42N – 17N 3½ 23½ 26½ 1308
32 MALLET Leo 799 E + 56N + 37B + 35N – 8N – 16B – 19B = 30N 3½ 23 25 1237
33 RODRIGUEZ Tom 799 E + 50N = 31B – 4N + 53B – 17N – 43B + 52N 3½ 20½ 22½ 1231
34 VIADER Lior 1140 N – 2N – 27B + 37N + 56B + 50N – 12N – 23B 3 24 26 1180
35 JEAN Josephine 1199 E + 46B + 55N – 32B – 10N + 25B – 18N – 29B 3 23½ 25½ 1126
36 CHASSANY Eneko 1360 N + 49N – 2B + 57N – 22B + 45N – 21B – 28N 3 23 25 1120
37 TOUATI Reda 799 E + 61B – 32N – 34B + 29N + 46B – 11N – 27B 3 22½ 23½ 1137
38 DE CAIRES Kevin 1199 E + 53N – 14B – 22N – 31B + 56N + 41B – 24N 3 21 23 1125
39 FREDERIC Anthony 1199 E + 52N – 18B + 56N + 49B – 22N – 16B – 25N 3 20½ 22½ 1081
40 LABIT Tom 799 E – 28B + 58N + 55B – 14B – 21N – 27N + 49B 3 20½ 22½ 1068
41 DIAZ Leandro 799 E + 60B – 15N – 11B – 46N + 48B – 38N + 54B 3 20½ 21½ 1141
42 DIAZ Paolo 999 E – 7N – 22B + 60N + 57B – 20N – 31B + 51N 3 20½ 21½ 1122
43 CAPDEVIELLE-FIDEL Theo 999 E – 8B – 29N – 61B + 62N + 47B + 33N – 26B 3 20½ 21½ 1117
44 BOLOGNESE Timote 799 E – 31N + 51B – 17N + 55B – 19N – 24B + 53N 3 20 22 1105
45 SERIN Amandine 999 E – 30N – 21B + 54B + 47N – 36B – 26N + 62B 3 19½ 20½ 1120
46 GODARD Noa 999 E – 35N – 17B + 59N + 41B – 37N + 50B – 20N 3 19½ 20½ 1111
47 DOURAU Raphael 799 E – 16N + 59B – 21N – 45B – 43N + 56B + 55N 3 18½ 19½ 1087
48 CAILLARD Tia 999 E – 3N – 24B – 51N + 60B – 41N + 59B + 50N 3 17½ 18½ 1099
49 RODRIGUEZ Malo 999 E – 36B + 54N + 26B – 39N – 12B – 28N – 40N 2 22 24 1075
50 FREDERIC Timeo 799 E – 33B + 62N – 10B + 27N – 34B – 46N – 48B 2 21½ 22½ 1018
51 GASPERMENT Mateo 799 E – 26B – 44N + 48B – 25N – 27B + 57N – 42B 2 21 23 1008
52 ELIE Camille 999 E – 39B – 12N + 62B – 28N + 61B – 25N – 33B 2 20½ 21½ 1016
53 BOLOGNESE Celia 999 E – 38B – 25N + 58B – 33N + 57B – 29N – 44B 2 19½ 21½ 1025
54 BARON Liam 999 E – 4N – 49B – 45N + 61N – 29B + 60B – 41N 2 18½ 19½ 1008
55 LAUMAILLER Samuel 999 E + 62B – 35B – 40N – 44N – 26B + 61N – 47B 2 17 18 996
56 ALCAIN Leana 799 E – 32B + 61N – 39B – 34N – 38B – 47N + 60B 2 16½ 17½ 1013
57 BRIVOT PIQUE Clement 799 E – 15B + 60N – 36B – 42N – 53N – 51B + 59N 2 15½ 16½ 976
58 CAZALIS Ally 799 E – 20N – 40B – 53N – 59B – 60N + 62N + 61B 2 12 13 911
59 SIMONET Baptiste 799 E – 23B – 47N – 46B + 58N – 62B – 48N – 57B 1 17 18 863
60 PATRU-PIN Valentin 799 E – 41N – 57B – 42B – 48N + 58B – 54N – 56N 1 15 17 889
61 JOANNIS Nathan 799 E – 37N – 56B + 43N – 54B – 52N – 55B – 58N 1 14 16 874
62 TRIVERIO Mahe 799 E – 55N – 50B – 52N – 43B + 59N – 58B – 45N 1 14 15 854
